Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beacon Heights Elementary School | PK - 06 | 450 | 13 | 20737 |
Bladensburg Elementary School | PK - 06 | 800 | 13 | 20710 |
Cesar Chavez Elementary School | KG - 05 | 358 | 13 | 20782 |
Cherokee Lane Elementary School | KG - 06 | 755 | 13 | 20782 |
Chillum Elementary School | PK - 05 | 380 | 13 | 20782 |
Edward M. Felegy Elementary School | PK - 05 | 815 | 0 | 20782 |
Gladys Noon Spellman Elementary School | PK - 06 | 530 | 15 | 20785 |
Hyattsville Elementary School | PK - 05 | 475 | 15 | 20781 |
Mt Rainier Elementary School | PK - 06 | 350 | 13 | 20712 |
Port Towns Elementary School | PK - 06 | 970 | 15 | 20710 |
Riverdale Elementary School | PK - 05 | 650 | 15 | 20737 |
Rogers Heights Elementary School | PK - 06 | 820 | 14 | 20710 |
Rosa L. Parks Elementary School | PK - 06 | 670 | 15 | 20782 |
Templeton Elementary School | PK - 05 | 940 | 15 | 20737 |
Thomas S. Stone Elementary School | PK - 05 | 450 | 11 | 20712 |
University Park Elementary School | PK - 06 | 460 | 17 | 20782 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hyattsville Middle School | 06 - 08 | 1,000 | 12 | 20781 |
Nicholas Orem Middle School | 06 - 08 | 1,200 | 12 | 20782 |
William Wirt Middle School | 06 - 08 | 1,400 | 12 | 20737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bladensburg High School | 09 - 12 | 1,744 | 20 | 20710 |
College Park Academy Charter School | 06 - 12 | 659 | 35 | 20737 |
International High School @ Langley Park | 09 - 12 | 400 | 16 | 20710 |
Northwestern High School | 09 - 12 | 2,335 | 18 | 20782 |
Parkdale High School | 09 - 12 | 2,354 | 17 | 20737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Community Based Classrooms | 12 - 12 | 93 | 0 | 20710 |
City | County | |
---|---|---|
Population | 6,489 | 925,678 |
Population Density | 4,892 | 1,918 |
Median Age | 41.5 | 38.2 |
People per Household | 2.7 | 2.8 |
Median Household Income | 99,285 | 85,744 |
Average Income per Capita | 43,627 | 37,219 |
Cheverly is located in Maryland. Cheverly, Maryland has a population of 6,489. Cheverly is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 28%.
The median household income in Cheverly, Maryland is $99,285. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Cheverly is 41.5 years.
The average high temperature in July is 88.62 degrees, with an average low temperature in January of 25.06 degrees. The annual precipitation is 44.06.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.