Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centennial Lane Elementary School | KG - 05 | 740 | 15 | 21042 |
Chadwick Elementary School | PK - 05 | 650 | 13 | 21244 |
Church Lane Elementary Technology | PK - 05 | 400 | 14 | 21133 |
Dogwood Elementary School | PK - 05 | 578 | 14 | 21244 |
Hebbville Elementary School | PK - 05 | 545 | 12 | 21244 |
Hernwood Elementary School | PK - 05 | 339 | 13 | 21133 |
Manor Woods Elementary School | KG - 05 | 700 | 16 | 21042 |
Northfield Elementary School | KG - 05 | 755 | 15 | 21042 |
Randallstown Elementary School | KG - 05 | 400 | 14 | 21133 |
Scotts Branch Elementary School | KG - 05 | 470 | 12 | 21244 |
St. Johns Lane Elementary School | KG - 05 | 650 | 16 | 21042 |
Triadelphia Ridge Elementary School | KG - 05 | 550 | 13 | 21042 |
Waverly Elementary School | PK - 05 | 900 | 12 | 21042 |
Winfield Elementary School | PK - 05 | 500 | 13 | 21244 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burleigh Manor Middle School | 06 - 08 | 850 | 15 | 21042 |
Deer Park Middle Magnet School | 06 - 08 | 1,495 | 13 | 21133 |
Dunloggin Middle School | 06 - 08 | 630 | 13 | 21042 |
Folly Quarter Middle School | 06 - 08 | 700 | 15 | 21042 |
Mount View Middle School | 06 - 08 | 850 | 15 | 21104 |
Windsor Mill Middle School | 06 - 08 | 700 | 14 | 21244 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centennial High School | 09 - 12 | 1,392 | 16 | 21042 |
Marriotts Ridge High School | 09 - 12 | 1,798 | 16 | 21104 |
Milford Mill Academy | 09 - 12 | 1,358 | 15 | 21244 |
Mount Hebron High School | 09 - 12 | 1,437 | 14 | 21042 |
Randallstown High School | 09 - 12 | 1,162 | 13 | 21133 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Applications And Research Laboratory | 10 - 12 | 1,200 | 0 | 21042 |
Homewood School | 06 - 12 | 122 | 0 | 21042 |
Watershed Public Charter | KG - 03 | 170 | 0 | 21244 |
City | County | |
---|---|---|
Population | 8,699 | 843,022 |
Population Density | 664 | 1,409 |
Median Age | 46.8 | 40.5 |
People per Household | 2.7 | 2.5 |
Median Household Income | 119,683 | 78,866 |
Average Income per Capita | 49,153 | 41,732 |
Woodstock is located in Maryland. Woodstock, Maryland has a population of 8,699. Woodstock is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 27%.
The median household income in Woodstock, Maryland is $119,683. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Woodstock is 46.8 years.
The average high temperature in July is 87.9 degrees, with an average low temperature in January of 22.7 degrees. The annual precipitation is 45.63.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.